Company Logo
SIGN UP LOGIN
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo
63566 Csah 11, Litchfield, MN 55355 Photo

55 Total Photos [Click to View All]

$749,900
Status: Active
63566 Csah 11 Litchfield, MN 55355
  • 3
    Bedrooms
  • 3
    Total Baths
  • 2,156
    Square Feet
  • 7.74
    Acres
  • 1993
    Year Built
  • HOA

Property Description

Welcome to this 3 bed 3 bath home in Litchfield. Find everything that you are looking for with this 7.74 acre country property!This home offers top-tier craftsmanship, including custom Marvin windows, steel siding, and new shingles in 2022.The main level flows from a tiled entryway to an open kitchen with granite countertops and S.S. appliances. Soaring vaulted ceilings elevate both the living room and the sunroom, offering two separate fireplaces.Convenience is key with a main-floor laundry room, a mudroom off of the 2-car insulated garage, and a luxurious primary suite with direct deck access. Upstairs, find two additional bedrooms, an office, a sitting area, and a full bathroom.Outside, the amenities continue with a 48'x36' wired pole shed for all your equipment, plus a separate 24'x24' climate-controlled rec room.This home offers low-stress, move-in-ready rural perfection!

Request Info / Schedule Showing

Contact Form

Property Features

MLS Number: 7108506
Days on Market: 1
Subdivision:
County: Meeker
Bedrooms: 3
Total Square Feet: 2,156
New Constuction: No
Construction: Block,Concrete,Frame
Waterfront: No
Property Type: Residential - Single Family
Basement: Block, Crawl Space, Drain Tiled, Full, Storage Space, Sump Pump, Unfinished
Basement: Yes
Cooling: Heat Pump, Wall Unit(s)
Fireplaces: 2
Fuel Type: Propane
Garage: 2 car attached
Heating: Forced Air, Heat Pump, Humidifier
Lot Size: 7.74 Acres
Roof Type: Age 8 Years or Less, Asphalt, Pitched
Stories: 2.0
Taxes: $4,282
Year Built: 1993

Feature Descriptions

Additional Living Info.: Main Floor Primary, Main Floor Laundry, Primary Bdr Suite
Additional Structures: Other, Pole Building
Appliances: Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Electric Water Heater, Fuel Tank - Rented, Water Filtration System, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned
Bath: Full Primary, Private Primary, Main Floor 1/2 Bath, Upper Level Full Bath, Walk-In Shower Stall
Bathrooms Full: 2
Bathrooms Half: 1
Days on Site: 1
Dining: Eat In Kitchen, Informal Dining Room
Down Payment Resource: Yes
Exterior: Block, Concrete, Frame
Fireplace: Family Room, Gas, Living Room, Stone, Wood Burning
Foundation Size: 1654
Lot: Tree Coverage - Medium
Lot Dimensions: 622X541
Parcel#: 060056001
Parking: Attached Garage, Gravel, Asphalt, Concrete, Garage Door Opener, Insulated Garage
Sewer: Private Sewer
Water: Private, Well

Room Sizes

Deck: 12X32
Dining Room: 14X14
Family Room: 15X13
Bedroom: 15X13
Kitchen: 14X14
Laundry: 8X9
Living Room: 14X14
Loft: 11X13
Office: 8X10
Recreation Room: 23X23
Bedroom 2: 10X15
Bedroom 3: 10X15

Location

Listed By / Shown By

Listed By

Broker Name: Keller Williams Realty Integrity Northwest
Broker Phone: 763-441-2248

Shown By

Broker Title: Lakes Partners
Broker Phone: 218-790-1468

IDX logo

Estimate Your Payment

Estimated Payment

$ 2,244.51 per month $1,668.95 Principal & Interest $356.83 Property Tax $218.72 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Login to My Homefinder

Pixel