Company Logo
SIGN UP LOGIN
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo
43931 355th Street, Ottertail, MN 56571 Photo

50 Total Photos [Click to View All]

$262,500
Status: Active
43931 355th Street Ottertail, MN 56571
  • 2
    Bedrooms
  • 1
    Total Baths
  • 828
    Square Feet
  • 10.61
    Acres
  • 1945
    Year Built
  • HOA

Property Description

Life on the Ottertail River could be yours with this incredible 10.6 acre property offering the perfect blend of recreation, relaxation, and rural living. Enjoy exceptional hunting right out your back door, along with outstanding fishing, boating, hiking, and endless opportunities to explore the outdoors. River access even provides the option to reach Ottertail Lake by boat. The cozy 2-bedroom, 1-bath home , featuring updated stove, dishwasher, wiring, insulation, plumbing, windows, and doors for peace of mind. Spacious 40x60 pole building offers abundant storage and includes two climate-controlled shop, office, or workspace areas. Additional highlights include two enclosed hunting stands, a fenced garden area with an underground water line, and a beautiful riverfront setting that invites you to create the lifestyle you've always wanted. If you're seeking a hunting retreat, recreational getaway, or year-round residence, this property makes life on the river whatever you want it to be.

Request Info / Schedule Showing

Contact Form

Property Features

MLS Number: 7084123
Days on Market: 8
Subdivision: Klinglers Riverside
County: Otter Tail
Bedrooms: 2
Total Square Feet: 828
New Constuction: No
Construction: Block,Frame
Waterfront: Yes
Property Type: Residential - Single Family
Basement: Crawl Space
Cooling: Wall Unit(s)
Fuel Type: Natural Gas
Garage: 2
Heating: Forced Air
Lot Size: 10.61 Acres
Roof Type: Metal
Stories: 1.0
Taxes: $1,044
Year Built: 1945

Feature Descriptions

Additional Structures: Workshop, Studio
Appliances: Air-To-Air Exchanger, Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener Owned
Bath: Main Floor Full Bath
Bathrooms Full: 1
Days on Site: 8
Down Payment Resource: Yes
Exterior: Block, Frame
Foundation Size: 828
Lot: Tree Coverage - Medium
Lot Dimensions: 10 Acres
Parcel#: 53000990352000
Parking: Detached Garage
Sewer: Tank with Drainage Field
Special View Info: River View
Water: Sand Point
Water Features: Dock, River Front, River View

Location

Listed By / Shown By

Listed By

Broker Name: New Horizons Realty Of Perham
Broker Phone: 218-346-7767

Shown By

Broker Title: Lakes Partners
Broker Phone: 218-790-1468

IDX logo

Estimate Your Payment

Estimated Payment

$ 747.77 per month $584.21 Principal & Interest $87.00 Property Tax $76.56 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Login to My Homefinder

Pixel