Company Logo
SIGN UP LOGIN
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo
42961 165th Street, Clitherall, MN 56524 Photo

61 Total Photos [Click to View All]

$399,000
Status: Active
42961 165th Street Clitherall, MN 56524
  • 4
    Bedrooms
  • 2
    Total Baths
  • 1,728
    Square Feet
  • 10.20
    Acres
  • 1915
    Year Built
  • HOA

Property Description

Quiet, beautiful, and scenic, this one-of-a-kind property offers over 500 feet of level, hard-bottom shoreline in the heart of the lakes country. Situated on 10+ acres, this exceptional property is a rare opportunity for those seeking privacy, recreation, and endless possibilities. Enjoy excellent fishing right out your door, along with hunting opportunities on your own land. This spacious home features 4 bedrooms and 2 bathrooms, providing plenty of room for family and guests. Outbuildings include a 2 stall detached garage, a large machine shed, and a separate shop - perfect for hobbies, storage, or workspace needs. Whether you're looking for a year-round home, vacation retreat, hobby farm, or investment opportunity, this unique property offers so many options in a truly beautiful setting. Don't miss your chance to own this rare lakes country gem!

Request Info / Schedule Showing

Contact Form

Property Features

MLS Number: 7079209
Days on Market: 18
Subdivision:
County: Otter Tail
Bedrooms: 4
Total Square Feet: 1,728
New Constuction: No
Construction: Concrete,Frame
Waterfront: Yes
Property Type: Residential - Single Family
Basement: Yes
Basement: Unfinished
Cooling: None
Fuel Type: Propane
Garage: 2
Heating: Forced Air
Lot Size: 10.20 Acres
Roof Type: Age Over 8 Years, Metal
Stories: 2.0
Taxes: $1,347
Year Built: 1915

Feature Descriptions

Additional Living Info.: Main Floor Laundry
Additional Structures: Shed(s), Pole Building
Appliances: Cooktop, Dishwasher, Dryer, Electric Water Heater, Fuel Tank - Rented, Refrigerator, Washer, Water Softener Owned
Bath: Main Floor 3/4 Bath, Upper Level 3/4 Bath
Bathrooms 3/4: 2
Days on Site: 18
Dining: Separate/Formal Dining Room
Down Payment Resource: Yes
Exterior: Concrete, Frame
Foundation Size: 864
Lot: Suitable for Horses, Tree Coverage - Medium
Lot Dimensions: 10.2 acres
Parcel#: 41000330205000
Parking: Detached Garage, Gravel, Storage, Tandem Garage
Sewer: Private Sewer, Septic System Compliant - Yes, Tank w
Special View Info: Lake View
Topography: Level, Pasture
Water: Drilled, Private
Water Features: Lake Front

Room Sizes

Dining Room: 13.4x13.4
Bedroom: 9.7x10.1
Bedroom 4: 10.1x13.7
Kitchen: 9.1x19.5
Living Room: 11.1x15.9
Bedroom 2: 12x14.5
Bedroom 3: 9.8x14

Location

Listed By / Shown By

Listed By

Broker Name: Century 21 Atwood
Broker Phone: 218-739-3281

Shown By

Broker Title: Lakes Partners
Broker Phone: 218-790-1468

IDX logo

Estimate Your Payment

Estimated Payment

$ 1,116.63 per month $888.00 Principal & Interest $112.25 Property Tax $116.38 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Login to My Homefinder

Pixel