Company Logo
SIGN UP LOGIN
3302 2nd Street N, Unit C24, Fargo, ND 58102 Photo
3302 2nd Street N, Unit C24, Fargo, ND 58102 Photo
3302 2nd Street N, Unit C24, Fargo, ND 58102 Photo
3302 2nd Street N, Unit C24, Fargo, ND 58102 Photo
3302 2nd Street N, Unit C24, Fargo, ND 58102 Photo
3302 2nd Street N, Unit C24, Fargo, ND 58102 Photo
3302 2nd Street N, Unit C24, Fargo, ND 58102 Photo
3302 2nd Street N, Unit C24, Fargo, ND 58102 Photo
3302 2nd Street N, Unit C24, Fargo, ND 58102 Photo
3302 2nd Street N, Unit C24, Fargo, ND 58102 Photo
3302 2nd Street N, Unit C24, Fargo, ND 58102 Photo
3302 2nd Street N, Unit C24, Fargo, ND 58102 Photo
3302 2nd Street N, Unit C24, Fargo, ND 58102 Photo
3302 2nd Street N, Unit C24, Fargo, ND 58102 Photo
3302 2nd Street N, Unit C24, Fargo, ND 58102 Photo
3302 2nd Street N, Unit C24, Fargo, ND 58102 Photo
3302 2nd Street N, Unit C24, Fargo, ND 58102 Photo
3302 2nd Street N, Unit C24, Fargo, ND 58102 Photo
3302 2nd Street N, Unit C24, Fargo, ND 58102 Photo
3302 2nd Street N, Unit C24, Fargo, ND 58102 Photo
3302 2nd Street N, Unit C24, Fargo, ND 58102 Photo
3302 2nd Street N, Unit C24, Fargo, ND 58102 Photo
3302 2nd Street N, Unit C24, Fargo, ND 58102 Photo
3302 2nd Street N, Unit C24, Fargo, ND 58102 Photo
3302 2nd Street N, Unit C24, Fargo, ND 58102 Photo
3302 2nd Street N, Unit C24, Fargo, ND 58102 Photo
3302 2nd Street N, Unit C24, Fargo, ND 58102 Photo
3302 2nd Street N, Unit C24, Fargo, ND 58102 Photo
3302 2nd Street N, Unit C24, Fargo, ND 58102 Photo
3302 2nd Street N, Unit C24, Fargo, ND 58102 Photo
3302 2nd Street N, Unit C24, Fargo, ND 58102 Photo
3302 2nd Street N, Unit C24, Fargo, ND 58102 Photo
3302 2nd Street N, Unit C24, Fargo, ND 58102 Photo
3302 2nd Street N, Unit C24, Fargo, ND 58102 Photo
3302 2nd Street N, Unit C24, Fargo, ND 58102 Photo
3302 2nd Street N, Unit C24, Fargo, ND 58102 Photo
3302 2nd Street N, Unit C24, Fargo, ND 58102 Photo
3302 2nd Street N, Unit C24, Fargo, ND 58102 Photo
3302 2nd Street N, Unit C24, Fargo, ND 58102 Photo
3302 2nd Street N, Unit C24, Fargo, ND 58102 Photo
3302 2nd Street N, Unit C24, Fargo, ND 58102 Photo
3302 2nd Street N, Unit C24, Fargo, ND 58102 Photo

21 Total Photos [Click to View All]

$120,000
Status: Active
3302 2nd Street N, C24 Fargo, ND 58102
  • 2
    Bedrooms
  • 1
    Total Baths
  • 924
    Square Feet
  • 1.69
    Acres
  • 1975
    Year Built
  • $250/Monthly
    HOA

Property Description

Check out your 2 bed, 1 bath condo in North Fargo. Updated kitchen cabinets, counter tops, and appliances. New lighting, flooring, and doors throughout. Your full bathroom includes an oversized tub with tiled shower. Balcony off of living room. 1 stall detached garage. Personal storage room and coin washer and dryer in basement. 2 blocks from Trollwood Park.

Request Info / Schedule Showing

Contact Form

Property Features

MLS Number: 7150161
Days on Market: 45
Subdivision: Vanradens
County: Cass
Bedrooms: 2
Total Square Feet: 924
New Constuction: No
Construction: Frame
Waterfront: No
Property Type: Residential - Condominium
Basement: Yes
Basement: Full, Shared Access, Storage Space
Cooling: Wall Unit(s)
Fuel Type: Natural Gas
Garage: 1
Heating: Baseboard, Boiler
Lot Size: 1.69 Acres
Stories: 1.0
Taxes: $1,115
Year Built: 1975

Feature Descriptions

Appliances: Dishwasher, Microwave, Range, Refrigerator
Bath: Main Floor Full Bath
Bathrooms Full: 1
Community Features: Laundry
Days on Site: 45
Dining: Kitchen/Dining Room
Down Payment Resource: Yes
Exterior: Frame
Foundation Size: 1
HOA Fee: $250/ Monthly
Parcel#: 01354000352080
Parking: Detached Garage
Sewer: City Sewer/Connected, City Sewer - In Street
SQ FT Total: 924
Water: City Water/Connected, City Water - In Street

Location

Listed By / Shown By

Listed By

Broker Name: eXp Realty (219 WF)
Broker Phone: 701-540-5000

Shown By

Broker Title: Lakes Partners
Broker Phone: 218-790-1468

IDX logo

Estimate Your Payment

Estimated Payment

$ 394.98 per month $267.07 Principal & Interest $92.92 Property Tax $35.00 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Login to My Homefinder