Company Logo
SIGN UP LOGIN
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo
28391 County 109, Menahga, MN 56464 Photo

92 Total Photos [Click to View All]

$515,000
Status: Active
28391 County 109 Menahga, MN 56464
  • 5
    Bedrooms
  • 3
    Total Baths
  • 2,128
    Square Feet
  • 42.75
    Acres
  • 2018
    Year Built
  • HOA

Property Description

Escape to your own private slice of northern Minnesota paradise! Nestled on 42+ acres of beautiful red pine, jack pine, and aspen trees, this thoughtfully crafted 5-bedroom, 3-bathroom home offers 2,128 square feet of comfortable living space designed with quality craftsmanship and care.Step inside to an inviting open-concept living, dining, and kitchen area that's perfect for gathering with family and friends, while the separate bedroom wing provides privacy and a functional layout for everyday living.Outside, you'll find everything you need to enjoy country life to the fullest. A 20' x 30' garage and another 30' x 40' garage offer abundant space for vehicles, ATVs, boats, hunting gear, and all your outdoor toys. Whether you're looking for room to roam, explore, or simply unwind, this peaceful property delivers.For outdoor enthusiasts, this is a rare opportunity to own exceptional hunting land. The property features six established deer stands and a proven history of successful hunts, making it ready to enjoy from day one. Located near Huntersville and surrounded by endless miles of trails, you'll have year-round access to some of the area's best recreation, all while being just 30 minutes from Park Rapids for shopping, dining, and everyday conveniences.If you've been dreaming of a peaceful country retreat where privacy, recreation, and comfort come together, this remarkable property is ready to welcome you home.

Request Info / Schedule Showing

Contact Form

Property Features

MLS Number: 7110150
Days on Market: 12
Subdivision:
County: Hubbard
Bedrooms: 5
Total Square Feet: 2,128
New Constuction: No
Construction: Frame
Waterfront: No
Property Type: Residential - Single Family
Basement: Crawl Space
Cooling: Central Air
Fuel Type: Propane
Garage: 2
Heating: Forced Air
Lot Size: 42.75 Acres
Roof Type: Metal
Stories: 2.0
Taxes: $2,571
Year Built: 2018

Feature Descriptions

Additional Living Info.: Main Floor Primary, Main Floor Laundry
Additional Structures: Garage(s), Storage Shed
Appliances: Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer
Bath: Main Floor 3/4 Bath, Main Floor Full Bath, Upper Level Full Bath
Bathrooms 3/4: 1
Bathrooms Full: 2
Days on Site: 12
Dining: Informal Dining Room
Down Payment Resource: Yes
Exterior: Frame
Foundation Size: 1500
Lot: Tree Coverage - Heavy
Lot Dimensions: 1410.75x1320
Parcel#: 033100600
Parking: Detached Garage
Sewer: Tank with Drainage Field
Water: Well

Location

Listed By / Shown By

Listed By

Broker Name: REAL (3961 WF)
Broker Phone: 605-949-2763

Shown By

Broker Title: Lakes Partners
Broker Phone: 218-790-1468

IDX logo

Estimate Your Payment

Estimated Payment

$ 1,510.63 per month $1,146.17 Principal & Interest $214.25 Property Tax $150.21 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Login to My Homefinder

Pixel