Company Logo
SIGN UP LOGIN
2379 20 1/2 Avenue S, Unit 2379-2, Fargo, ND 58103 Photo
2379 20 1/2 Avenue S, Unit 2379-2, Fargo, ND 58103 Photo
2379 20 1/2 Avenue S, Unit 2379-2, Fargo, ND 58103 Photo
2379 20 1/2 Avenue S, Unit 2379-2, Fargo, ND 58103 Photo
2379 20 1/2 Avenue S, Unit 2379-2, Fargo, ND 58103 Photo
2379 20 1/2 Avenue S, Unit 2379-2, Fargo, ND 58103 Photo
2379 20 1/2 Avenue S, Unit 2379-2, Fargo, ND 58103 Photo
2379 20 1/2 Avenue S, Unit 2379-2, Fargo, ND 58103 Photo
2379 20 1/2 Avenue S, Unit 2379-2, Fargo, ND 58103 Photo
2379 20 1/2 Avenue S, Unit 2379-2, Fargo, ND 58103 Photo
2379 20 1/2 Avenue S, Unit 2379-2, Fargo, ND 58103 Photo
2379 20 1/2 Avenue S, Unit 2379-2, Fargo, ND 58103 Photo
2379 20 1/2 Avenue S, Unit 2379-2, Fargo, ND 58103 Photo
2379 20 1/2 Avenue S, Unit 2379-2, Fargo, ND 58103 Photo
2379 20 1/2 Avenue S, Unit 2379-2, Fargo, ND 58103 Photo
2379 20 1/2 Avenue S, Unit 2379-2, Fargo, ND 58103 Photo
2379 20 1/2 Avenue S, Unit 2379-2, Fargo, ND 58103 Photo
2379 20 1/2 Avenue S, Unit 2379-2, Fargo, ND 58103 Photo
2379 20 1/2 Avenue S, Unit 2379-2, Fargo, ND 58103 Photo
2379 20 1/2 Avenue S, Unit 2379-2, Fargo, ND 58103 Photo
2379 20 1/2 Avenue S, Unit 2379-2, Fargo, ND 58103 Photo
2379 20 1/2 Avenue S, Unit 2379-2, Fargo, ND 58103 Photo
2379 20 1/2 Avenue S, Unit 2379-2, Fargo, ND 58103 Photo
2379 20 1/2 Avenue S, Unit 2379-2, Fargo, ND 58103 Photo
2379 20 1/2 Avenue S, Unit 2379-2, Fargo, ND 58103 Photo
2379 20 1/2 Avenue S, Unit 2379-2, Fargo, ND 58103 Photo
2379 20 1/2 Avenue S, Unit 2379-2, Fargo, ND 58103 Photo
2379 20 1/2 Avenue S, Unit 2379-2, Fargo, ND 58103 Photo
2379 20 1/2 Avenue S, Unit 2379-2, Fargo, ND 58103 Photo
2379 20 1/2 Avenue S, Unit 2379-2, Fargo, ND 58103 Photo
2379 20 1/2 Avenue S, Unit 2379-2, Fargo, ND 58103 Photo
2379 20 1/2 Avenue S, Unit 2379-2, Fargo, ND 58103 Photo
2379 20 1/2 Avenue S, Unit 2379-2, Fargo, ND 58103 Photo
2379 20 1/2 Avenue S, Unit 2379-2, Fargo, ND 58103 Photo
2379 20 1/2 Avenue S, Unit 2379-2, Fargo, ND 58103 Photo
2379 20 1/2 Avenue S, Unit 2379-2, Fargo, ND 58103 Photo
2379 20 1/2 Avenue S, Unit 2379-2, Fargo, ND 58103 Photo
2379 20 1/2 Avenue S, Unit 2379-2, Fargo, ND 58103 Photo
2379 20 1/2 Avenue S, Unit 2379-2, Fargo, ND 58103 Photo
2379 20 1/2 Avenue S, Unit 2379-2, Fargo, ND 58103 Photo
2379 20 1/2 Avenue S, Unit 2379-2, Fargo, ND 58103 Photo
2379 20 1/2 Avenue S, Unit 2379-2, Fargo, ND 58103 Photo
2379 20 1/2 Avenue S, Unit 2379-2, Fargo, ND 58103 Photo
2379 20 1/2 Avenue S, Unit 2379-2, Fargo, ND 58103 Photo
2379 20 1/2 Avenue S, Unit 2379-2, Fargo, ND 58103 Photo
2379 20 1/2 Avenue S, Unit 2379-2, Fargo, ND 58103 Photo
2379 20 1/2 Avenue S, Unit 2379-2, Fargo, ND 58103 Photo
2379 20 1/2 Avenue S, Unit 2379-2, Fargo, ND 58103 Photo
2379 20 1/2 Avenue S, Unit 2379-2, Fargo, ND 58103 Photo
2379 20 1/2 Avenue S, Unit 2379-2, Fargo, ND 58103 Photo
2379 20 1/2 Avenue S, Unit 2379-2, Fargo, ND 58103 Photo
2379 20 1/2 Avenue S, Unit 2379-2, Fargo, ND 58103 Photo
2379 20 1/2 Avenue S, Unit 2379-2, Fargo, ND 58103 Photo
2379 20 1/2 Avenue S, Unit 2379-2, Fargo, ND 58103 Photo
2379 20 1/2 Avenue S, Unit 2379-2, Fargo, ND 58103 Photo
2379 20 1/2 Avenue S, Unit 2379-2, Fargo, ND 58103 Photo
2379 20 1/2 Avenue S, Unit 2379-2, Fargo, ND 58103 Photo
2379 20 1/2 Avenue S, Unit 2379-2, Fargo, ND 58103 Photo
2379 20 1/2 Avenue S, Unit 2379-2, Fargo, ND 58103 Photo
2379 20 1/2 Avenue S, Unit 2379-2, Fargo, ND 58103 Photo
2379 20 1/2 Avenue S, Unit 2379-2, Fargo, ND 58103 Photo
2379 20 1/2 Avenue S, Unit 2379-2, Fargo, ND 58103 Photo

31 Total Photos [Click to View All]

$139,000
Status: Active
2379 20 1/2 Avenue S, 2379-2 Fargo, ND 58103
  • 2
    Bedrooms
  • 1
    Total Baths
  • 864
    Square Feet
  • 1.71
    Acres
  • 1978
    Year Built
  • HOA

Property Description

Welcome home to this beautifully maintained and thoughtfully updated main-floor condo, offering comfort, convenience, and effortless living. Stylish lighting fixtures and windows fill the home with natural light while enhancing energy efficiency. The kitchen is a true highlight, complete with elegant soft-close cabinetry that combines both functionality and modern appeal. Enjoy the ease of the in-unit laundry with your own washer and dryer. You'll be able to relax with a cup of coffee on your own personal patio. Additional perks include a detached single-stall garage for your vehicle and a private storage room in the basement. The HOA fee offers exceptional value, covering water, sewer, garbage, snow removal, lawn care, building insurance, and city assessments, making for low-maintenance, worry-free living year-round. This condo offers a perfect blend of comfort and simplicity in a desirable main-floor setting. (Please note: no pets allowed.)

Request Info / Schedule Showing

Contact Form

Property Features

MLS Number: 7048073
Days on Market: 15
Subdivision: Southview Villages
County: Cass
Bedrooms: 2
Total Square Feet: 864
New Constuction: No
Construction:
Waterfront: No
Property Type: Residential - Condominium
Basement: Concrete
Cooling: Wall Unit(s)
Fireplaces: 1
Fuel Type: Natural Gas
Garage: 1
Heating: Baseboard
Lot Size: 1.71 Acres
Roof Type: Architectural Shingle
Stories: 2.0
Taxes: $53
Year Built: 1978

Feature Descriptions

Bathrooms Full: 1
Days on Site: 15
Down Payment Resource: Yes
Fireplace: Wood Burning
Foundation Size: 864
Lot Dimensions: 74294
Parcel#: 01284002703020
Parking: Detached Garage
Sewer: City Sewer/Connected
Water: City Water/Connected

Location

Listed By / Shown By

Listed By

Broker Name: REALTY XPERTS
Broker Phone: 701-356-5300

Shown By

Broker Title: Lakes Partners
Broker Phone: 218-790-1468

IDX logo

Estimate Your Payment

Estimated Payment

$ 354.31 per month $309.35 Principal & Interest $4.42 Property Tax $40.54 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Login to My Homefinder

Pixel