Company Logo
SIGN UP LOGIN
15 S 1st St, Unit A1512, Minneapolis, MN 55401 Photo
15 S 1st St, Unit A1512, Minneapolis, MN 55401 Photo
15 S 1st St, Unit A1512, Minneapolis, MN 55401 Photo
15 S 1st St, Unit A1512, Minneapolis, MN 55401 Photo
15 S 1st St, Unit A1512, Minneapolis, MN 55401 Photo
15 S 1st St, Unit A1512, Minneapolis, MN 55401 Photo
15 S 1st St, Unit A1512, Minneapolis, MN 55401 Photo
15 S 1st St, Unit A1512, Minneapolis, MN 55401 Photo
15 S 1st St, Unit A1512, Minneapolis, MN 55401 Photo
15 S 1st St, Unit A1512, Minneapolis, MN 55401 Photo
15 S 1st St, Unit A1512, Minneapolis, MN 55401 Photo
15 S 1st St, Unit A1512, Minneapolis, MN 55401 Photo
15 S 1st St, Unit A1512, Minneapolis, MN 55401 Photo
15 S 1st St, Unit A1512, Minneapolis, MN 55401 Photo
15 S 1st St, Unit A1512, Minneapolis, MN 55401 Photo
15 S 1st St, Unit A1512, Minneapolis, MN 55401 Photo
15 S 1st St, Unit A1512, Minneapolis, MN 55401 Photo
15 S 1st St, Unit A1512, Minneapolis, MN 55401 Photo
15 S 1st St, Unit A1512, Minneapolis, MN 55401 Photo
15 S 1st St, Unit A1512, Minneapolis, MN 55401 Photo
15 S 1st St, Unit A1512, Minneapolis, MN 55401 Photo
15 S 1st St, Unit A1512, Minneapolis, MN 55401 Photo
15 S 1st St, Unit A1512, Minneapolis, MN 55401 Photo
15 S 1st St, Unit A1512, Minneapolis, MN 55401 Photo
15 S 1st St, Unit A1512, Minneapolis, MN 55401 Photo
15 S 1st St, Unit A1512, Minneapolis, MN 55401 Photo
15 S 1st St, Unit A1512, Minneapolis, MN 55401 Photo
15 S 1st St, Unit A1512, Minneapolis, MN 55401 Photo
15 S 1st St, Unit A1512, Minneapolis, MN 55401 Photo
15 S 1st St, Unit A1512, Minneapolis, MN 55401 Photo
15 S 1st St, Unit A1512, Minneapolis, MN 55401 Photo
15 S 1st St, Unit A1512, Minneapolis, MN 55401 Photo
15 S 1st St, Unit A1512, Minneapolis, MN 55401 Photo
15 S 1st St, Unit A1512, Minneapolis, MN 55401 Photo
15 S 1st St, Unit A1512, Minneapolis, MN 55401 Photo
15 S 1st St, Unit A1512, Minneapolis, MN 55401 Photo
15 S 1st St, Unit A1512, Minneapolis, MN 55401 Photo
15 S 1st St, Unit A1512, Minneapolis, MN 55401 Photo
15 S 1st St, Unit A1512, Minneapolis, MN 55401 Photo
15 S 1st St, Unit A1512, Minneapolis, MN 55401 Photo
15 S 1st St, Unit A1512, Minneapolis, MN 55401 Photo
15 S 1st St, Unit A1512, Minneapolis, MN 55401 Photo
15 S 1st St, Unit A1512, Minneapolis, MN 55401 Photo
15 S 1st St, Unit A1512, Minneapolis, MN 55401 Photo
15 S 1st St, Unit A1512, Minneapolis, MN 55401 Photo
15 S 1st St, Unit A1512, Minneapolis, MN 55401 Photo
15 S 1st St, Unit A1512, Minneapolis, MN 55401 Photo
15 S 1st St, Unit A1512, Minneapolis, MN 55401 Photo
15 S 1st St, Unit A1512, Minneapolis, MN 55401 Photo
15 S 1st St, Unit A1512, Minneapolis, MN 55401 Photo
15 S 1st St, Unit A1512, Minneapolis, MN 55401 Photo
15 S 1st St, Unit A1512, Minneapolis, MN 55401 Photo
15 S 1st St, Unit A1512, Minneapolis, MN 55401 Photo
15 S 1st St, Unit A1512, Minneapolis, MN 55401 Photo
15 S 1st St, Unit A1512, Minneapolis, MN 55401 Photo
15 S 1st St, Unit A1512, Minneapolis, MN 55401 Photo
15 S 1st St, Unit A1512, Minneapolis, MN 55401 Photo
15 S 1st St, Unit A1512, Minneapolis, MN 55401 Photo
15 S 1st St, Unit A1512, Minneapolis, MN 55401 Photo
15 S 1st St, Unit A1512, Minneapolis, MN 55401 Photo
15 S 1st St, Unit A1512, Minneapolis, MN 55401 Photo
15 S 1st St, Unit A1512, Minneapolis, MN 55401 Photo
15 S 1st St, Unit A1512, Minneapolis, MN 55401 Photo
15 S 1st St, Unit A1512, Minneapolis, MN 55401 Photo

32 Total Photos [Click to View All]

$100,000
Status: Active
15 S 1st St, A1512 Minneapolis, MN 55401
  • 1
    Bedrooms
  • 1
    Total Baths
  • 718
    Square Feet
  • 3.83
    Acres
  • 1965
    Year Built
  • $830.09/Monthly
    HOA

Property Description

PRICED TO SELL with location, views and opportunity! This 15th-floor River Towers condo is being sold AS-IS and offers the perfect opportunity to update and make it your own. The price reflects the need for new carpet, fresh paint and cosmetic updating, while the open layout, large windows and prime downtown location provide a great foundation for creating your own space.Enjoy impressive views right from the unit, including the Minneapolis skyline, U.S. Bank Stadium and the Stone Arch Bridge.River Towers offers an exceptional collection of amenities, including a private landscaped courtyard and gardens, heated outdoor swimming pool, grilling and gathering areas, tennis/pickleball courts, Garden Room available to reserve for private events, lower-level weight room, top-floor cardio room, saunas and a 360-degree rooftop deck with incredible views of the Mississippi River and Minneapolis skyline.Additional conveniences include a library with free color printing for residents, community/party room, guest suites, two credit-card-operated laundry rooms, bike storage, coin-operated car wash, guest parking and 24/7 security.The location is hard to beat! Walk to the Mississippi River and riverfront trails, Stone Arch Bridge, North Loop, Whole Foods, restaurants, shopping, entertainment, light rail and downtown attractions, with Target Field and U.S. Bank Stadium nearby.Bring your decorating ideas and create a downtown home that fits your style while enjoying everything River Towers has to offer. Heated underground and reserved outdoor parking are available to rent on-site, subject to availability/waitlist. Rentals are permitted; short-term rentals are not permitted. Per association rules, service animals, aquarium fish and caged birds are allowed.

Request Info / Schedule Showing

Contact Form

Property Features

MLS Number: 7110814
Subdivision: Condo 0023 River Towers Condo
County: Hennepin
Bedrooms: 1
Total Square Feet: 718
New Constuction: No
Construction:
Waterfront: No
Property Type: Residential -
Basement: None
Cooling: Central Air
Fuel Type: Natural Gas
Heating: Forced Air
Lot Size: 3.83 Acres
Roof Type: Flat
Stories: 1.0
Taxes: $1,691
Year Built: 1965

Feature Descriptions

Accessibility: Accessible Elevator Installed, No Stairs Internal
Additional Living Info.: All Living Facilities on One Level, Main Floor Primary, Main Floor Bedroom
Appliances: Dishwasher, Range, Refrigerator
Bath: Main Floor Full Bath
Bathrooms Full: 1
Community Features: Guard - 24 Hour, Car Wash, Laundry, Coin-op Laundry Owned, Common Garden, Concrete Floors & Walls, Elevator(s), Fire Sprinkler System, Lobby Entrance, Other, Patio, Sauna, Security Building, Tennis Courts
Dining: Informal Dining Room, Kitchen/Dining Room, Living/Dining Room
Down Payment Resource: Yes
Foundation Size: 1
HOA Fee: $830.09/ Monthly
Lot Dimensions: 329x504x330x503
Parcel#: TBD
Parking: Assigned, Guest Parking, Heated Garage, Other, Parking Garage, More Parking Onsite for Fee, Underground, Units Vary
Pool: Below Ground, Heated, Outdoor
Sewer: City Sewer - In Street
Shared Rooms: Business Center, Community Room, Exercise Room, Guest Suite, Other
Water: City Water/Connected

Room Sizes

Dining Room: 10x13
Bedroom: 16x12
Kitchen: 10x6
Living Room: 10x13

Location

Listed By / Shown By

Listed By

Broker Name: RE/MAX Advantage Plus
Broker Phone: 651-272-4688

Shown By

Broker Title: Lakes Partners
Broker Phone: 218-790-1468

IDX logo

Estimate Your Payment

Estimated Payment

$ 392.64 per month $222.56 Principal & Interest $140.92 Property Tax $29.17 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Login to My Homefinder

Pixel