Company Logo
SIGN UP LOGIN
1429 & 1431 16 1/2 Street S, Fargo, ND 58103 Photo
1429 & 1431 16 1/2 Street S, Fargo, ND 58103 Photo
1429 & 1431 16 1/2 Street S, Fargo, ND 58103 Photo
1429 & 1431 16 1/2 Street S, Fargo, ND 58103 Photo
1429 & 1431 16 1/2 Street S, Fargo, ND 58103 Photo
1429 & 1431 16 1/2 Street S, Fargo, ND 58103 Photo
1429 & 1431 16 1/2 Street S, Fargo, ND 58103 Photo
1429 & 1431 16 1/2 Street S, Fargo, ND 58103 Photo
1429 & 1431 16 1/2 Street S, Fargo, ND 58103 Photo
1429 & 1431 16 1/2 Street S, Fargo, ND 58103 Photo
1429 & 1431 16 1/2 Street S, Fargo, ND 58103 Photo
1429 & 1431 16 1/2 Street S, Fargo, ND 58103 Photo
1429 & 1431 16 1/2 Street S, Fargo, ND 58103 Photo
1429 & 1431 16 1/2 Street S, Fargo, ND 58103 Photo
1429 & 1431 16 1/2 Street S, Fargo, ND 58103 Photo
1429 & 1431 16 1/2 Street S, Fargo, ND 58103 Photo
1429 & 1431 16 1/2 Street S, Fargo, ND 58103 Photo
1429 & 1431 16 1/2 Street S, Fargo, ND 58103 Photo
1429 & 1431 16 1/2 Street S, Fargo, ND 58103 Photo
1429 & 1431 16 1/2 Street S, Fargo, ND 58103 Photo
1429 & 1431 16 1/2 Street S, Fargo, ND 58103 Photo
1429 & 1431 16 1/2 Street S, Fargo, ND 58103 Photo
1429 & 1431 16 1/2 Street S, Fargo, ND 58103 Photo
1429 & 1431 16 1/2 Street S, Fargo, ND 58103 Photo
1429 & 1431 16 1/2 Street S, Fargo, ND 58103 Photo
1429 & 1431 16 1/2 Street S, Fargo, ND 58103 Photo
1429 & 1431 16 1/2 Street S, Fargo, ND 58103 Photo
1429 & 1431 16 1/2 Street S, Fargo, ND 58103 Photo
1429 & 1431 16 1/2 Street S, Fargo, ND 58103 Photo
1429 & 1431 16 1/2 Street S, Fargo, ND 58103 Photo
1429 & 1431 16 1/2 Street S, Fargo, ND 58103 Photo
1429 & 1431 16 1/2 Street S, Fargo, ND 58103 Photo
1429 & 1431 16 1/2 Street S, Fargo, ND 58103 Photo
1429 & 1431 16 1/2 Street S, Fargo, ND 58103 Photo
1429 & 1431 16 1/2 Street S, Fargo, ND 58103 Photo
1429 & 1431 16 1/2 Street S, Fargo, ND 58103 Photo
1429 & 1431 16 1/2 Street S, Fargo, ND 58103 Photo
1429 & 1431 16 1/2 Street S, Fargo, ND 58103 Photo
1429 & 1431 16 1/2 Street S, Fargo, ND 58103 Photo
1429 & 1431 16 1/2 Street S, Fargo, ND 58103 Photo
1429 & 1431 16 1/2 Street S, Fargo, ND 58103 Photo
1429 & 1431 16 1/2 Street S, Fargo, ND 58103 Photo
1429 & 1431 16 1/2 Street S, Fargo, ND 58103 Photo
1429 & 1431 16 1/2 Street S, Fargo, ND 58103 Photo
1429 & 1431 16 1/2 Street S, Fargo, ND 58103 Photo
1429 & 1431 16 1/2 Street S, Fargo, ND 58103 Photo
1429 & 1431 16 1/2 Street S, Fargo, ND 58103 Photo
1429 & 1431 16 1/2 Street S, Fargo, ND 58103 Photo
1429 & 1431 16 1/2 Street S, Fargo, ND 58103 Photo
1429 & 1431 16 1/2 Street S, Fargo, ND 58103 Photo
1429 & 1431 16 1/2 Street S, Fargo, ND 58103 Photo
1429 & 1431 16 1/2 Street S, Fargo, ND 58103 Photo
1429 & 1431 16 1/2 Street S, Fargo, ND 58103 Photo
1429 & 1431 16 1/2 Street S, Fargo, ND 58103 Photo
1429 & 1431 16 1/2 Street S, Fargo, ND 58103 Photo
1429 & 1431 16 1/2 Street S, Fargo, ND 58103 Photo
1429 & 1431 16 1/2 Street S, Fargo, ND 58103 Photo
1429 & 1431 16 1/2 Street S, Fargo, ND 58103 Photo
1429 & 1431 16 1/2 Street S, Fargo, ND 58103 Photo
1429 & 1431 16 1/2 Street S, Fargo, ND 58103 Photo

30 Total Photos [Click to View All]

$270,000
Status: Active
1429 & 1431 16 1/2 Street S Fargo, ND 58103
  • Bedrooms
  • Total Baths
  • 2,392
    Square Feet
  • 0.17
    Acres
  • 1972
    Year Built
  • HOA

Property Description

Don't miss this fantastic opportunity to own a well-maintained duplex in a convenient South Fargo location! Whether you're looking to add to your investment portfolio or live in one unit while renting out the other, this property offers tons of flexibility and potential.Both units are currently vacant and ready for immediate occupancy! Each unit features 3 bedrooms and 1 full bathroom, giving you two spacious and functional living spaces with separate entrances for added privacy and convenience.The lower unit has recently been refreshed with new flooring, fresh paint, and updated fixtures, creating a clean and inviting space that's ready to go. Both units also feature new refrigerators! The upper unit has been well maintained and offers a great layout with plenty of potential to make it your own.The basement includes a shared laundry and utility area, while the upper unit also has space for its own washer and dryer hookup. Outside, the detached two-stall garage provides even more value and convenience for an owner or future tenants.With two 3-bedroom units, separate entrances, a two-stall garage, recent updates, and both units ready for their next occupants, this is an exciting South Fargo investment opportunity you won't want to miss!

Request Info / Schedule Showing

Contact Form

Property Features

MLS Number: 7128030
Days on Market: 34
Subdivision: Morton & Dotys
County: Cass
Bedrooms: 0
Total Square Feet: 2,392
New Constuction: No
Construction:
Waterfront: No
Property Type: Multi Unit - Multiple
Basement: Yes
Basement: Finished, Sump Pump
Garage: 2
Heating: Boiler
Lot Size: 0.17 Acres
Roof Type: Age Over 8 Years
Taxes: $4,030
Year Built: 1972

Feature Descriptions

Days on Site: 34
Foundation Size: 1196
Lot Dimensions: 50x150
Parcel#: 01204001890000
Parking: Detached Garage
Sewer: City Sewer/Connected
Units: 2
Water: City Water/Connected

Location

Listed By / Shown By

Listed By

Broker Name: KW Inspire Realty Keller Williams
Broker Phone: 701-356-5000

Shown By

Broker Title: Lakes Partners
Broker Phone: 218-790-1468

IDX logo

Estimate Your Payment

Estimated Payment

$ 1,015.49 per month $600.90 Principal & Interest $335.83 Property Tax $78.75 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Login to My Homefinder