Company Logo
SIGN UP LOGIN
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo
1110 3rd Avenue N, Unit 604W, Fargo, ND 58102 Photo

35 Total Photos [Click to View All]

$208,900
Status: Active
1110 3rd Avenue N, 604W Fargo, ND 58102
  • 1
    Bedrooms
  • 2
    Total Baths
  • 1,000
    Square Feet
  • 1.15
    Acres
  • 1978
    Year Built
  • $300/Monthly
    HOA

Property Description

Step into this beautifully remodeled condo, perfectly situated in a prime location near downtown. This bright end-unit offers abundant natural light and features one spacious bedroom and two bathrooms. A versatile flex space provides the opportunity to create a second bedroom, home office, or fitness area to suit your lifestyle. You'll love the extensive updates throughout, including new windows, patio door, flooring, countertops, cabinetry, a tiled shower, and custom closet organization?every detail thoughtfully designed for comfort and style. Additional highlights include generous storage, heated underground parking, a convenient car wash station, and access to a community room?everything you need for easy, low-maintenance living. The $300/month association fee covers lawn care, snow removal, water, sewer, garbage, laundry, exterior building insurance, heated garage storage, and use of the car wash bay. Don't miss this move-in-ready opportunity?schedule your showing today!Agent is related to seller.

Request Info / Schedule Showing

Contact Form

Property Features

MLS Number: 7068060
Days on Market: 28
Subdivision: Roberts 2nd
County: Cass
Bedrooms: 1
Total Square Feet: 1,000
New Constuction: No
Construction: Brick
Waterfront: No
Property Type: Residential -
Basement: Block
Cooling: Central Air
Fuel Type: Electric
Garage: 1
Heating: Baseboard
Lot Size: 1.15 Acres
Roof Type: Flat
Stories: 1.0
Taxes: $2,378
Year Built: 1978

Feature Descriptions

Accessibility: Accessible Elevator Installed
Appliances: Cooktop, Dishwasher, Microwave, Refrigerator
Bath: Private Primary, Main Floor 1/2 Bath
Bathrooms 3/4: 1
Bathrooms Half: 1
Days on Site: 28
Dining: Kitchen/Dining Room
Down Payment Resource: Yes
Exterior: Brick
Foundation Size: 1000
HOA Fee: $300/ Monthly
Lot Dimensions: Common
Parcel#: 01238203835080
Parking: Heated Garage, Underground
Sewer: City Sewer/Connected
Water: City Water/Connected

Location

Listed By / Shown By

Listed By

Broker Name: REALTY XPERTS
Broker Phone: 701-356-5300

Shown By

Broker Title: Lakes Partners
Broker Phone: 218-790-1468

IDX logo

Estimate Your Payment

Estimated Payment

$ 724.02 per month $464.92 Principal & Interest $198.17 Property Tax $60.93 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Login to My Homefinder

Pixel