Company Logo
SIGN UP LOGIN

Moorhead, MN Real Estate Subdivision Directory

Are you considering moving to a certain Moorhead, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Moorhead Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Moorhead 2nd Northside Developmen 1 $200,000 837
Moorhead Allyson Pkwy 1st Add 2 $521,500 36
Moorhead Allyson Pkwy 2nd Add 1 $389,900 124
Moorhead Amber Waves Estates 1 $669,900 154
Moorhead Andersons 2nd Add 1 $250,000 75
Moorhead Angelas 1st Add 1 $394,900 160
Moorhead Arbor Park 5th Add 1 $400,000 13
Moorhead Arbor Park Add 1 $340,000 120
Moorhead Bekkerus Add 1 $298,900 152
Moorhead Belslys 2nd Add 2 $282,000 33
Moorhead Bergquists 1st Add 1 $175,000 27
Moorhead Borgen Fields 2nd Sub 1 $1,080,000 82
Moorhead Borgen Fields Sub 1 $749,900 17
Moorhead Borstads 1st Add 1 $289,000 26
Moorhead Brendemuhls 1st Add 3 $207,933 84
Moorhead Brentwood Acres 2 $320,950 93
Moorhead Brookdale South Add 6 $277,367 56
Moorhead Bruns 1st Add 1 $240,000 102
Moorhead Bulands 2nd Add 2 $232,350 62
Moorhead Bulands 6th Add 1 $224,900 6
Moorhead Burnhams 1st Add 1 $244,900 188
Moorhead Comstocks 1st Add 1 $282,000 84
Moorhead Country Club Add 2 $274,450 65
Moorhead Country Club South Add 1 $575,000 62
Moorhead Decamps Add 1 $254,000 70
Moorhead Dommers 1st Add 1 $299,000 63
Moorhead Elders 1st Add 4 $309,950 25
Moorhead Evergreen Meadows 1st Add 1 $474,900 92
Moorhead Evergreen Meadows 2nd Add 2 $552,950 47
Moorhead Fred Meyer Sr Add 1 $244,900 100
Moorhead Hampton Place 1 $410,460 98
Moorhead Hampton Place 1st Add 3 $518,300 69
Moorhead Hampton Place 2nd Add 1 $499,000 22
Moorhead Hampton Place 3rd Add 2 $446,950 97
Moorhead Hampton Place 4th 1 $449,000 15
Moorhead Hampton Place 4th Add 6 $152,183 727
Moorhead Hampton Place 4th Addition 31 $97,377 840
Moorhead Hendrys 1st Add 1 $269,900 127
Moorhead Hicks & Wms Add 1 $359,000 8
Moorhead Highland Add 1 4 $233,500 56
Moorhead Highland Add 2 2 $252,500 55
Moorhead Hills Add 2 $1,049,950 119
Moorhead Holes & Whites Add 2 $212,450 46
Moorhead Holes 2nd Add 4 $218,699 76
Moorhead Homestead Condo Cic 105 1 $189,900 82
Moorhead Horizon Shores 10th Add 4 $430,425 80
Moorhead Horizon Shores 1st Add 2 $422,400 70
Moorhead Horizon Shores 9th Add 1 $324,000 159
Moorhead Horizon Shores Villa Add 1 $325,000 29
Moorhead Innes Add 1 $249,000 117
Moorhead Johnson Farms 1st Add 7 $278,586 75
Moorhead Johnson Farms 4th Add 2 $335,950 249
Moorhead Johnson Farms 7th Add 2 $358,640 112
Moorhead Johnsons 1st Add 1 $284,900 25
Moorhead Kendalls 1st Add 1 $475,000 39
Moorhead Kenneys 1st Add 2 $235,900 123
Moorhead Knollwood Add 1 $514,900 159
Moorhead Kuppichs 1st Add 1 $274,900 60
Moorhead Kvammes 2nd Add 1 $224,000 15
Moorhead Lanes Add 1 $219,900 14
Moorhead Linden Trails Sub 2 $74,750 391
Moorhead Lyndelles 1st Add 2 $345,000 53
Moorhead Lyndelles 3rd Add 1 $439,900 13
Moorhead Mallard Creek 3rd Add 4 $299,500 62
Moorhead Marchands 2nd Add 1 $285,000 13
Moorhead Maries 2nd Add 1 $285,500 95
Moorhead Mayfair 1st Add 2 $277,450 89
Moorhead Mccaras 1st Add 2 $900,000 273
Moorhead Meadows 2nd Add 1 $372,900 29
Moorhead Meadows 3rd Add 1 $574,900 151
Moorhead Meadows 3rd Addition 1 $489,900 119
Moorhead Meadows Condo Cic 129 1 $299,900 90
Moorhead Meadows I Add 1 $425,000 8
Moorhead Meyers Bros 3rd Add 1 $277,700 92
Moorhead Meyers Bros 4th Add 2 $267,500 50
Moorhead Meyers Bros 5th Add 2 $234,950 45
Moorhead Meyers Bros 6th Add 1 $269,000 21
Moorhead Meyers Bros 7th 1 $109,000 228
Moorhead Meyers Bros 7th Add 2 $534,950 175
Moorhead Moonlite Add 2 $409,950 124
Moorhead Moores 1st Add 3 $234,333 90
Moorhead Moorhead Ind Park 2nd Add 1 $1,450,000 470
Moorhead Morningside Add 4 $282,200 29
Moorhead Mulligans 1st Add 1 $459,000 116
Moorhead North Crystal Creek 1st Sub 1 $570,000 61
Moorhead Northside Add 2 $272,500 62
Moorhead Oakport 2 $547,000 21
Moorhead Oakridge Park Twnhms 1 $414,900 11
Moorhead Oakridge South Twnhms 1 $449,000 20
Moorhead One Riverside Condo Cic 148 4 $216,725 48
Moorhead Original Townsite Moorhead 5 $333,780 102
Moorhead Parkview 1st Add 4 $285,975 71
Moorhead Partridge & Bergrens Add 3 $192,966 87
Moorhead Partridge Creek 2 $359,950 82
Moorhead Partridge Creek 1st Addition 26 $29,900 60
Moorhead Paul Horn 1 $458,900 83
Moorhead Possehls 2nd Add 1 $170,000 34
Moorhead Prairie Meadows 1st Add 1 $360,000 52
Moorhead Prairie Meadows 2nd 1 $309,000 40
Moorhead Prairie Meadows 5th Addition 1 $374,900 154
Moorhead Prairie Meadows 6th Add 5 $215,100 80
Moorhead Prairie Meadows 7th Add 1 $299,000 61
Moorhead Prairie Parkway 2 $337,650 288
Moorhead Prairie Parkway 1st 3 $345,733 112
Moorhead Prairie Pkwy 1st Add 22 $230,186 149
Moorhead Prairie Pkwy 3rd Addition 1 $28,000 57
Moorhead Prairie Skies 1 $317,400 117
Moorhead Prairie Sun Add 1 $255,000 50
Moorhead Preserve On Broadway Add 2 $107,500 170
Moorhead Queens 2nd Add 1 $174,900 161
Moorhead Replat Blk 19& 20 Village Green 2nd 1 $216,000 132
Moorhead Ridgewood 3rd Add 2 $354,950 85
Moorhead Riverside Lofts Cic #143 1 $282,000 13
Moorhead Riverview Estates 1st Add 2 $362,450 119
Moorhead Robinsons Add 1 $189,900 69
Moorhead Rognes Add 1 $259,900 188
Moorhead Romkey Park Add 5 $613,920 126
Moorhead Sandies Add 1 $284,900 19
Moorhead Schreibers Add 7 $169,443 35
Moorhead Sharps 1st Add 2 $244,950 90
Moorhead Sharps 1st Addition 1 $230,000 7
Moorhead South River Court Twnhms Cic#118 1 $299,900 17
Moorhead South River Road Add 1 $319,900 56
Moorhead Southfield Add 1 $349,900 25
Moorhead Spragues Add 3 $213,100 120
Moorhead Steeple Court Condo Cic 138 1 $259,900 182
Moorhead Stonemill Estates 1st Add 1 $389,900 1
Moorhead Stonemill Estates 2nd Add 3 $346,633 45
Moorhead Sun Valley Add 1 $249,900 13
Moorhead Sunrise Add 1 $107,500 47
Moorhead Tessa Terrace 2nd Add 1 $774,000 139
Moorhead Town & Country Twhm Cic142 1 $304,900 156
Moorhead Village Estates Add 4 $263,725 53
Moorhead Village Green 1 $400,000 41
Moorhead Village Green 2nd Add 5 $276,520 75
Moorhead Village Green 3rd Add 3 $266,300 50
Moorhead Village Green 6th Add 5 $354,580 104
Moorhead Village Green 7th Add 2 $30,400 258
Moorhead Village Green Add 2 $293,650 88
Moorhead Village Green Manor I Cic 110 1 $195,000 113
Moorhead Village Green South 1st Add 1 $249,000 55
Moorhead Walkers Sub Moores Add 1 $249,900 145
Moorhead Waters Edge Twnhms Cic 135 1 $284,900 34
Moorhead Whites 1st Add 1 $125,000 6
Moorhead Williams 2nd Add 1 $274,900 5

Login to My Homefinder