Company Logo
SIGN UP LOGIN

Clay, MN Real Estate Subdivision Directory

Are you considering moving to a certain Clay, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Clay Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Clay 1st Ry Add 2 $86,450 31
Clay 2nd Northside Developmen 1 $200,000 734
Clay Allyson Pkwy 1st Add 1 $599,900 35
Clay Allyson Pkwy 2nd Add 1 $395,000 21
Clay Allyson Pkwy 3rd Add 1 $428,900 68
Clay Amber Waves Estates 1 $689,900 51
Clay Andrew Swenson Add 1 $428,500 44
Clay Andrew Swenson Rep 1 $319,000 43
Clay Angelas 1st Add 1 $399,900 57
Clay Arbor Park Add 1 $340,000 17
Clay Aslesons 1st Add 1 $59,900 22
Clay Auditors Outlots To Dilworth 1 $130,000 66
Clay Auditors Outlots To Moorhead 1 $1,150,000 50
Clay Auditors Outlots To Ulen 1 $329,900 36
Clay Autumn View 2nd Add To Hawley 1 $489,900 71
Clay Autumn View Add 4 $68,871 214
Clay Autumn View Addition 1 $555,000 205
Clay Barnesville Comm Park 4th Add 1 $219,000 118
Clay Bekkerus Add 1 $309,000 49
Clay Belslys 2nd Add 3 $294,933 44
Clay Bentleys 1st Add 1 $370,000 89
Clay Bison Ridge Estates 2nd Addtn 1 $85,000 1112
Clay Bison Ridge Estates Second Sub 2 $507,500 78
Clay Blomsters Sub 1 $339,000 4
Clay Borgen Fields 2nd Sub 1 $1,080,000 273
Clay Borgen Fields Sub 1 $749,900 205
Clay Boutons 2nd Sub 2 $425,350 73
Clay Brendemuhls 1st Add 1 $219,000 23
Clay Brentwood Acres 2 $312,000 11
Clay Bridgeview Pointe 1st Add 1 $420,000 29
Clay Brookdale South Add 2 $272,450 46
Clay Bruns 1st Add 1 $105,000 86
Clay Bulands 6th Add 1 $155,000 307
Clay Burnhams 1st Add 1 $249,900 85
Clay Centennial Add 4 $246,350 214
Clay Centre Square Add 1 $295,000 37
Clay Charleswood Add 34 $58,515 121
Clay City/hawley 1 $136,000 107
Clay Country Club Add 2 $232,450 25
Clay Country Club South Add 1 $599,900 50
Clay Cromwell Estates Sub 1 $995,000 133
Clay Del Acres 10th Add 1 $270,000 152
Clay Del Acres 4th Add 1 $324,900 36
Clay Del Acres Add 1 $174,000 55
Clay Del Acres Gilbertson 3rd Add 13 $250,715 65
Clay Del Acres Gilbertson 3rd Addition 2 $417,513 65
Clay Dibleys 1st Add 1 $449,900 86
Clay Dilworth Imp Co 1st 1 $235,000 24
Clay Eastgate 1st Add 1 $3,208,000 162
Clay Eastview 2nd 1 $299,500 90
Clay Elders 1st Add 1 $140,000 134
Clay Eliasons Add 1 $295,000 74
Clay Evergreen Meadows 2nd Add 1 $545,000 63
Clay Fairview Village Cic 115 1 $220,000 15
Clay Florence Vanraden Add 1 $212,900 98
Clay Hampton Place 3rd Add 2 $446,200 58
Clay Hampton Place 4th 1 $419,900 36
Clay Hampton Place 4th Add 7 $142,143 648
Clay Hampton Place 4th Addition 31 $81,732 769
Clay Hay Creek Meadows 2 $145,000 275
Clay Heartland 1 $315,000 62
Clay Hendrys 1st Add 1 $269,900 24
Clay Henry Estates Sub 1 $108,500 50
Clay Hicks & Wms Add 1 $195,000 12
Clay Highland Add 1 4 $254,975 77
Clay Hills Add 1 $910,000 92
Clay Hillside Sub 1 $228,900 8
Clay Holes & Whites Add 3 $233,267 115
Clay Holes 2nd Add 4 $161,700 49
Clay Horizon Shores 10th Add 4 $422,425 75
Clay Horizon Shores 1st Add 1 $355,500 40
Clay Horizon Shores 2nd Add 1 $640,000 30
Clay Horizon Shores 7th Add 1 $390,000 80
Clay Horizon Shores 9th Add 2 $399,450 109
Clay Innes Add 1 $264,900 14
Clay J W Nye Add 1 $250,000 46
Clay Jetvig 1st Add 5 $190,940 219
Clay John Oss 1st Add 2 $62,450 56
Clay Johnson Farms 1 $259,999 55
Clay Johnson Farms 1st Add 2 $231,100 41
Clay Johnson Farms 4th Add 2 $335,950 146
Clay Johnson Farms 7th Add 1 $370,780 29
Clay Johnsons 1st Add 1 $309,000 41
Clay Johnsons 1st Addtn 1 $265,000 34
Clay Johnsons Country Acres 1 $589,500 33
Clay Kendalls 1st Add 1 $464,000 59
Clay Kendalls 2nd Add 1 $480,000 23
Clay Kenneys 1st Add 1 $249,900 61
Clay Keystone 1st 5 $394,800 21
Clay Keystone 1st Add 4 $278,748 157
Clay Keystone 2nd Add 2 $377,450 177
Clay Kingsford 1st Add 2 $500,000 78
Clay Knollwood Add 1 $539,900 56
Clay Linden Trails Sub 3 $77,500 251
Clay Luxsun 26th Street Comm Condo Cic 155 1 $0 136
Clay Lyndelles 1st Add 2 $369,000 44
Clay Mallard Creek 3rd Add 4 $297,475 32
Clay Maria Lake Estates Sub 1 $145,000 869
Clay Maries 2nd Add 1 $335,000 69
Clay Mayfair 1st Add 1 $295,000 57
Clay Mccaras 1st Add 2 $900,000 170
Clay Mcgraths 1st Add 1 $225,000 20
Clay Mcgraths 3rd Add 1 $333,000 48
Clay Meadows 2nd Add 1 $385,000 64
Clay Meadows 3rd Add 2 $569,950 61
Clay Meadows 3rd Addition 1 $499,900 16
Clay Meadows 4th Add 1 $284,990 94
Clay Meadows I Add 1 $384,900 1
Clay Meyers Bros 3rd Add 2 $229,950 86
Clay Meyers Bros 4th Add 2 $294,950 26
Clay Meyers Bros 7th 1 $110,000 125
Clay Meyers Bros 7th Add 1 $895,000 235
Clay Moonlite Add 2 $430,000 21
Clay Moores 1st Add 4 $220,100 44
Clay Moorhead Ind Park 2nd Add 1 $1,450,000 367
Clay Morningside Add 7 $277,400 58
Clay Mulligans 1st Add 1 $469,900 13
Clay Nemzeks 3rd Add 2 $217,400 31
Clay North Crystal Creek 1st Sub 2 $525,000 47
Clay Northside Add 1 $299,000 103
Clay Oakgrove Add 2 $192,500 29
Clay Oakridge Park Twnhms 1 $279,900 304
Clay Oberg Second Add To Ulen 2 $11,250 9
Clay Obergs 1st Add To Ulen 2 $6,000 9
Clay Original Barnesville 3 $611,600 62
Clay Original Dilworth 1 $155,000 231
Clay Original Georgetown 2 $335,000 47
Clay Original Glyndon 1 $289,000 62
Clay Original Townsite Hawley 5 $269,860 106
Clay Original Townsite Moorhead 3 $705,000 81
Clay Original Townsite Sabin 1 $143,000 51
Clay Parkview 1st Add 3 $239,454 28
Clay Partridge & Bergrens Add 2 $220,000 46
Clay Partridge Creek 1 $331,920 10
Clay Partridge Creek 1st Addition 26 $29,900 50
Clay Pearl View Estates 1 $514,000 58
Clay Pine View 1st Add Cic #128 1 $268,400 72
Clay Pleasant View Add 1 $525,000 195
Clay Possehls 2nd Add 1 $175,000 0
Clay Prairie Hill Estates 4th Add 3 $192,300 164
Clay Prairie Hills Estate 5th Add 20 $61,975 962
Clay Prairie Hills Estates Add 6 $393,100 87
Clay Prairie Meadows 1st Add 1 $262,500 15
Clay Prairie Meadows 5th Addition 1 $387,400 51
Clay Prairie Meadows 6th 1 $329,900 29
Clay Prairie Meadows 6th Add 2 $39,900 54
Clay Prairie Parkway 2 $332,043 185
Clay Prairie Parkway 1st 1 $352,710 129
Clay Prairie Parkway 3rd Add 1 $336,000 98
Clay Prairie Pkwy 1st Add 26 $205,374 167
Clay Prairie Skies 2 $319,900 53
Clay Prairie Sun Add 1 $258,000 9
Clay Preserve On Broadway Add 2 $112,450 67
Clay Quarterline Crossing 2nd Add 1 $419,900 30
Clay Queens 2nd Add 1 $174,900 58
Clay Replat Blk 19& 20 Village Green 2nd 1 $225,000 29
Clay Replat Blk 3 Angelas 1st Add 1 $260,000 22
Clay Replat Blk19&20 Village Grn 2n 1 $209,000 76
Clay Replat Of Max Goldberg Sub 1 1 $170,000 305
Clay Replat Tessa Terrace 1st Add 1 $1,500,000 276
Clay Ridgewood 3rd Add 1 $290,000 3
Clay Ridgewood Add 1 $265,000 1
Clay River Haven Sub 1 $388,000 7
Clay Rivershore Heights Add 1 $269,900 152
Clay Riverview Country Estates Sub 1 $549,000 24
Clay Riverview Estates 1st Add 2 $367,450 16
Clay Riverview Estates 2nd Add 2 $590,000 55
Clay Robinsons Add 1 $270,000 22
Clay Rognes Add 1 $264,900 85
Clay Romkey Park Add 4 $672,450 73
Clay Schramm & Overboe Add 1 $315,000 1
Clay Schreibers Add 3 $234,500 34
Clay Schreibers Addition 1 $260,000 22
Clay Seters 3rd Add 1 $349,900 14
Clay Sharps 1st Add 5 $238,780 119
Clay Signature Condo Cic 123 2 $293,250 68
Clay Solem Hills Subdivision 3 $158,333 356
Clay South Acres Add 2 $263,250 59
Clay South Riverside Add 1 $230,000 27
Clay Southcreek 1st Add 2 $494,900 182
Clay Southfield Add 2 $324,950 69
Clay Southview Add 5 $196,960 28
Clay Spragues Add 3 $226,567 99
Clay Steeple Court Condo Cic 138 1 $259,900 79
Clay Stonemill Estates 1st Add 2 $419,900 121
Clay Stonemill Estates 2nd Add 3 $391,467 40
Clay Strubs 1st Add 1 $120,000 91
Clay Summerwood 2nd Add 1 $687,900 41
Clay Summerwood 3rd Addition 1 $699,000 56
Clay Sunset Beach Sub 1 $694,900 41
Clay Tenneys 1st Add 1 $315,000 83
Clay Tessa Terrace 2nd Add 2 $892,750 60
Clay Tessa Terrace 3rd Add 1 $650,000 52
Clay Thor Investments 29th Ave Shop Condo Cic 157 1 $342,000 238
Clay Timber Shores Sub 1 $855,000 96
Clay Town & Country Twhm Cic142 1 $304,900 53
Clay Townsite Of Baker 1 $300,000 185
Clay Townsite Of Kurtz 1 $149,000 206
Clay Valley Park Add 1 $289,900 64
Clay Village Estates Add 2 $287,500 64
Clay Village Green 18th Fairway Add 2 $379,900 59
Clay Village Green 2nd Add 3 $303,267 17
Clay Village Green 3rd Add 1 $255,000 17
Clay Village Green 4th Add 1 $289,000 49
Clay Village Green 5th Add 1 $429,000 44
Clay Village Green 6th Add 8 $318,738 58
Clay Village Green 7th Add 3 $136,933 114
Clay Village Green Add 3 $254,933 76
Clay Village Green Manor I Cic 110 1 $199,000 10
Clay Village Green South 1st Add 3 $280,967 43
Clay Walkers Sub Moores Add 1 $258,000 42
Clay Warlings Add 1 $325,000 156
Clay Westmoor Greens 1st Add 1 $399,000 22
Clay Whites 1st Add 4 $181,175 146
Clay Woodbridge 1st Add 3 $530,467 43
Clay Woodbridge 2nd Add 1 $250,000 51
Clay Woodbridge 3rd Add 1 $564,000 49
Clay Woodbridge 4th Add 1 $599,900 65
Clay Woodbridge 5th Add 2 $381,950 25

Login to My Homefinder

Pixel