Company Logo
SIGN UP LOGIN

Clay, MN Real Estate Subdivision Directory

Are you considering moving to a certain Clay, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Clay Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Clay 2nd Northside Developmen 1 $200,000 669
Clay Allyson Pkwy 1st Add 1 $628,900 5
Clay Allyson Pkwy 2nd Add 1 $509,900 19
Clay Allyson Pkwy 3rd Add 1 $438,500 3
Clay Angelas 3rd Add 3 $468,300 43
Clay Auditors Outlots To Dilworth 1 $130,000 1
Clay Auditors Outlots To Ulen 1 $214,900 12
Clay Auditors Sub 1 $233,000 179
Clay Autumn View 2nd Add To Hawley 1 $489,900 6
Clay Autumn View Add 3 $73,995 209
Clay Autumn View Addition 1 $582,500 140
Clay Barnesville Comm Park 4th Add 1 $219,000 53
Clay Bentleys 1st Add 1 $375,000 24
Clay Bergquists 1st Add 1 $319,900 26
Clay Bison Ridge Estates 2nd Addtn 1 $85,000 1047
Clay Bison Ridge Estates Second Sub 2 $507,500 13
Clay Blomsters 2nd Sub 1 $639,000 14
Clay Borgen Fields 2nd Sub 1 $1,080,000 208
Clay Borgen Fields Sub 1 $749,900 140
Clay Borstads 1st Add 3 $278,000 22
Clay Boutons 2nd Sub 1 $499,900 22
Clay Boutons 3rd Add 1 $625,000 159
Clay Brentwood Acres 2 $367,500 23
Clay Bridgeview Pointe 1st Add 2 $358,500 76
Clay Briggs & Elders Add 2 $264,250 125
Clay Brookdale Add 1 $329,900 50
Clay Brookdale Addition 1 $295,000 88
Clay Brookdale South Add 4 $219,925 27
Clay Bruns 1st Add 3 $173,333 66
Clay Bulands 3rd Add 2 $218,750 25
Clay Bulands 6th Add 1 $164,900 242
Clay Burnhams 1st Add 2 $229,900 188
Clay Centennial Add 2 $176,250 389
Clay Charleswood Add 35 $56,211 57
Clay City Hawley 1 $235,000 10
Clay City/hawley 1 $136,000 42
Clay Comstocks 3rd Add 3 $186,417 113
Clay Country Club Add 1 $325,000 25
Clay Country Club South Add 1 $649,900 18
Clay Cromwell Estates Sub 2 $895,495 40
Clay Del Acres 10th Add 1 $275,000 87
Clay Del Acres 4th Add 1 $184,900 35
Clay Del Acres Gilbertson 3rd Add 1 $48,000 287
Clay Del Acres Gilbertson 3rd Addition 2 $414,366 187
Clay Dibleys 1st Add 1 $469,900 21
Clay Dommers 1st Add 1 $219,900 96
Clay Eastgate 1st Add 1 $3,208,000 97
Clay Eastview 2nd 2 $279,700 15
Clay Eid Sub 2 $291,950 30
Clay Elders 1st Add 3 $114,300 45
Clay Elders 2nd Add 1 $270,000 50
Clay Eliasons Add 1 $295,000 9
Clay Flatens Sub 1 $220,000 18
Clay Florence Vanraden Add 1 $212,900 33
Clay Froisness Add 1 $225,000 5
Clay Grosz Bros Add 1 $224,900 8
Clay Hampton Place 2nd Add 1 $515,000 61
Clay Hampton Place 3rd Add 2 $461,250 144
Clay Hampton Place 4th Add 8 $62,050 664
Clay Hampton Place 4th Addition 32 $96,363 692
Clay Harlow Estates 1 $74,900 210
Clay Hay Creek Meadows 3 $143,333 210
Clay Heartland 1 $287,500 10
Clay Highland Add 1 3 $321,633 58
Clay Hills Add 1 $975,000 27
Clay Holes & Whites Add 2 $229,950 92
Clay Holes 2nd Add 3 $219,600 48
Clay Horizon Shores 10th Add 5 $483,920 39
Clay Horizon Shores 1st Add 1 $368,900 10
Clay Horizon Shores 7th Add 1 $450,000 15
Clay Horizon Shores 9th Add 3 $417,967 66
Clay Horizon Shores Seventh Add 3 $404,633 45
Clay Horizon Shores Villa Add 1 $262,500 38
Clay Jetvig 1st Add 5 $190,940 154
Clay John Oss 1st Add 1 $125,000 14
Clay Johnson Farms 1st Add 5 $361,380 47
Clay Johnson Farms 4th Add 5 $330,760 168
Clay Johnson Farms 6th Add 1 $364,000 189
Clay Johnson Farms 7th Add 4 $244,900 94
Clay Johnsons 1st Add 1 $260,000 8
Clay Kendalls 1st Add 1 $464,000 244
Clay Kenneys 1st Add 2 $267,125 71
Clay Keystone 1st Add 5 $386,178 145
Clay Keystone 2nd Add 2 $392,450 112
Clay Kingsford 1st Add 2 $516,950 49
Clay Kroshus Estates 2 $273,750 53
Clay Kroshus Estates 2nd Add 1 $425,000 42
Clay Linden Trails Sub 3 $77,500 186
Clay Luxsun 12th Ave Comm Condo Cic 151 1 $0 225
Clay Luxsun 26th Street Comm Condo Cic 155 1 $0 71
Clay Lyndelles 2nd Add 1 $319,900 82
Clay Mallard Creek 3rd Add 1 $265,000 12
Clay Maria Lake Estates Sub 1 $145,000 804
Clay Maries 2nd Add 1 $335,000 4
Clay Marks 2nd Add 1 $235,000 26
Clay Mayfair 1st Add 1 $269,000 6
Clay Mccaras 1st Add 2 $900,000 105
Clay Meadows 3rd Add 1 $589,900 8
Clay Meadows 4th Add 2 $312,950 20
Clay Meyers Bros 1st Add 1 $340,000 20
Clay Meyers Bros 2nd Add 1 $265,000 11
Clay Meyers Bros 3rd Add 1 $215,000 69
Clay Meyers Bros 6th 1 $264,900 11
Clay Meyers Bros 7th 1 $115,900 60
Clay Meyers Bros 7th Add 4 $581,450 139
Clay Moores 1st Add 4 $226,850 35
Clay Moorhead Ind Park 2nd Add 1 $1,450,000 302
Clay Moorhead Ind Park 7th Add 1 $419,900 141
Clay Morningside Add 3 $244,633 37
Clay Nemzeks 1st Add 1 $240,000 41
Clay North Add 1 $79,900 57
Clay North Crystal Creek 1st Sub 1 $540,000 22
Clay Northside Add 1 $302,000 38
Clay Nugget District Add 1 $0 321
Clay Oakridge East Twnhms 1 $394,000 19
Clay Oakridge Park Twnhms 1 $279,900 239
Clay Oberg Second Add To Ulen 17 $12,206 684
Clay Obergs 1st Add To Ulen 6 $6,000 685
Clay One Riverside Condo Cic 148 2 $219,000 200
Clay Original 1 $225,000 60
Clay Original Barnesville 7 $312,786 112
Clay Original Dilworth 1 $155,000 166
Clay Original Georgetown 1 $350,000 7
Clay Original Townsite Hawley 6 $253,617 60
Clay Original Townsite Moorhead 3 $748,333 16
Clay Original Townsite Sabin 1 $295,000 48
Clay Partridge & Bergrens Add 2 $212,500 26
Clay Peterson-haugrud Add 1 $268,000 11
Clay Pine View 1st Add Cic #128 1 $269,900 7
Clay Pleasant View Add 1 $525,000 130
Clay Prairie Hill Estates 4th Add 4 $273,975 134
Clay Prairie Hills Estate 5th Add 20 $61,975 897
Clay Prairie Hills Estates 5th Addition 1 $46,000 718
Clay Prairie Hills Estates Add 5 $353,960 76
Clay Prairie Meadows 4th Add 1 $310,000 12
Clay Prairie Meadows 5th Add 1 $349,900 38
Clay Prairie Meadows 6th Add 2 $334,650 43
Clay Prairie Parkway 2 $332,043 120
Clay Prairie Parkway 1st 1 $352,710 64
Clay Prairie Parkway 3rd Add 1 $336,000 33
Clay Prairie Pkwy 1st Add 26 $201,989 124
Clay Prairie Skies 1 $324,900 26
Clay Prairie Sun Add 1 $253,500 29
Clay Preserve On Broadway Add 4 $395,725 104
Clay Quarterline Crossing 2nd Add 1 $430,000 3
Clay Rainbow Ridge Sub 1 $1,250,000 69
Clay Replat Blk19&20 Village Grn 2n 1 $209,000 11
Clay Replat Of Max Goldberg Sub 1 1 $175,000 240
Clay Replat Tessa Terrace 1st Add 1 $1,500,000 211
Clay Rivershore Heights Add 2 $252,400 61
Clay Riverview Country Estates Sub 2 $599,950 40
Clay Rognes Add 1 $284,900 20
Clay Romkey Park Add 3 $851,467 17
Clay Sandies 2nd Add 1 $299,900 47
Clay Second Outlot Add 1 $292,900 50
Clay Sharps 1st Add 7 $247,914 161
Clay Signature Condo Cic 123 1 $299,000 28
Clay Solem Hills Subdivision 4 $136,250 291
Clay South Acres Add 2 $229,500 8
Clay Southcreek 1st Add 1 $539,900 255
Clay Southfield Add 2 $384,750 65
Clay Southfield Addition 1 $248,000 88
Clay Southview Add 4 $260,250 187
Clay Spragues Add 3 $268,267 69
Clay Steeple Court Condo Cic 138 1 $265,000 14
Clay Stockwood Bus Park 2nd Add 2 $85,000 439
Clay Stonemill Estates 1st Add 2 $429,900 56
Clay Stonemill Estates 2nd Add 5 $351,840 37
Clay Strubs 1st Add 2 $127,450 59
Clay Summerwood 1st Add 2 $379,450 49
Clay Tenneys 1st Add 2 $216,200 36
Clay Tessa Court Add 1 $199,900 257
Clay Tessa Terrace 2nd Add 1 $1,049,500 18
Clay Third Outlot Add 1 $72,500 137
Clay Thompsons 1 $105,000 25
Clay Thor Investments 29th Ave Shop Condo Cic 157 2 $171,000 181
Clay Timber Shores Sub 1 $855,000 31
Clay Townsite Of Baker 1 $325,000 120
Clay Townsite Of Kurtz 1 $149,000 141
Clay Village Estates Add 1 $269,900 61
Clay Village Green 18th Fairway Add 4 $329,925 22
Clay Village Green 2nd Add 1 $224,900 13
Clay Village Green 3rd Add 1 $287,000 60
Clay Village Green 6th Add 8 $288,119 76
Clay Village Green 7th Add 3 $136,933 82
Clay Village Green Add 2 $250,000 66
Clay Village Green South 1st Add 1 $252,000 8
Clay Walkers Sub Moores Add 1 $269,900 76
Clay Warlings Add 1 $335,000 91
Clay Westgate 2nd Add 1 $299,900 41
Clay Whites 1st Add 2 $114,950 331
Clay Woodbridge 1st Add 3 $525,500 111
Clay Woodbridge 2nd Add 1 $359,500 42
Clay Woodbridge 4th Add 2 $517,500 17

Login to My Homefinder

Pixel